Emails Sent
Track monthly volume
Delivery Rate
Monitor success rates
Daily Stats
Historical breakdown
Rate Limits
Plan-based limits
Get Usage Statistics
GET
Retrieve your current usage statistics including emails sent, delivery rates, and rate limits for the current billing period.
/v1/usageQuery Parameters
Time period for daily stats:
7d, 30d, 90dRequest
Response
200 OK
Response Fields
| Field | Type | Description |
|---|---|---|
plan | string | Current plan (free, starter, pro, growth, scale, enterprise) |
rate_limit.requests_per_second | number | Maximum requests per second for your plan |
rate_limit.burst_limit | number | Maximum burst requests allowed |
usage.emails_sent | number | Total emails sent this billing period |
usage.emails_limit | number | Maximum emails allowed for your plan |
usage.emails_delivered | number | Successfully delivered emails |
usage.emails_bounced | number | Bounced or failed emails |
daily_stats.today | number | Emails sent today |
daily_stats.peak | number | Highest daily count in the period |
daily_stats.average | number | Average daily count in the period |
daily_stats.history | array | Daily breakdown with date and count |
Common Use Cases
Check if approaching limit
Get last 7 days stats
Monitor delivery rate
Rate Limits by Plan
| Plan | Requests/Second | Burst Limit |
|---|---|---|
| Free | 10 | 20 |
| Starter | 50 | 100 |
| Pro | 100 | 200 |
| Growth | 200 | 500 |
| Scale | 500 | 1,000 |
| Enterprise | 1,000 | 2,000 |